Complete Neatline Hosting | |||
---|---|---|---|
Neatline 1 | Neatline 2 | Neatline 3 | |
$29 /month
|
$39 /month
|
$59 /month
|
|
Choice of USA, UK, DE, or AU | |||
Choice of USA, UK, DE, or SG | ✔ | ✔ | ✔ |
SSD Disk | |||
SSD Disk | 10 GB | 25 GB | 50 GB |
Monthly Bandwidth | |||
Monthly Bandwidth | 1 TB | 2 TB | 2 TB |
Dedicated Memory | |||
Dedicated Memory | 128 MB | 256 MB | 512 MB |
Neatline Latest | |||
Neatline Latest | ✔ | ✔ | ✔ |
Omeka or Omeka S | |||
Omeka or Omeka S | ✔ | ✔ | ✔ |
PostGIS Latest | |||
PostGIS Latest | ✔ | ✔ | ✔ |
PgRouting Latest | |||
PgRouting Latest | ✔ | ✔ | ✔ |
cPanel Control Panel | |||
cPanel Control Panel | ✔ | ✔ | ✔ |
Remote Access | |||
Remote Access | ✔ | ✔ | ✔ |
Unlimited Domains | |||
Unlimited Domains | ✔ | ✔ | ✔ |
Unlimited Email Accounts | |||
Unlimited Email Accounts | ✔ | ✔ | ✔ |
Webmail | |||
Webmail | ✔ | ✔ | ✔ |
PhpPgAdmin and phpMyAdmin | |||
PhpPgAdmin and phpMyAdmin | ✔ | ✔ | ✔ |
PostgreSQL Studio | |||
PostgreSQL Studio | ✔ | ✔ | ✔ |
PgAdmin IV Access | |||
PgAdmin IV Access | ✔ | ✔ | ✔ |
shp2pgsql GUI | |||
shp2pgsql GUI | ✔ | ✔ | ✔ |
GDAL, PROJ, GEOS | |||
GDAL, PROJ, GEOS | ✔ | ✔ | ✔ |
raster2pgsql GUI | |||
raster2pgsql GUI | ✔ | ✔ | ✔ |
PostgreSQL Extensions | |||
PostgreSQL Extensions | ✔ | ✔ | ✔ |
Database Snapshots and Clones | |||
Database Snapshots and Clones | ✔ | ✔ | ✔ |
24x7 Suport | |||
24x7 Suport | ✔ | ✔ | ✔ |
One-Click App Installer | |||
One-Click App Installer | ✔ | ✔ | ✔ |
SSH Access | |||
SSH Access | ✔ | ✔ | ✔ |
GIT | |||
GIT | ✔ | ✔ | ✔ |
NodeJS, PHP, Perl, Python | |||
NodeJS, PHP, Perl, Python | ✔ | ✔ | ✔ |
FTP Access | |||
FTP Access | ✔ | ✔ | ✔ |
Apache and MySQL | |||
Apache and MySQL | ✔ | ✔ | ✔ |
Continous Backups | |||
Continous Backups | ✔ | ✔ | ✔ |
99.99% SLA | |||
99.99% SLA | ✔ | ✔ | ✔ |
No Minimum Contract | |||
No Minimum Contract | ✔ | ✔ | ✔ |
14 Day Money-Back Guarantee | |||
14 Day Money-Back Guarantee | ✔ | ✔ | ✔ |
14 Day Money-Back Guarantee | |||
International governmental institutions. Email hello@acugis.com
Local, State, and Federal. Email hello@acugis.com
Discounts for Academic institutions. Email hello@acugis.com
Non-Governmental Organizations. Email hello@acugis.com
Public and Private Research institutions. Email hello@acugis.com
Our mission is to make your job easier. AcuGIS is a world-leader in making GIS accessible and easy to use. Our focus is on administration and providing you with the best possible hardware, software, network, tools, and support so you can focus on your business with confidence. At AcuGIS, we understand that the success of your application relies on experienced, skilled administration. AcuGIS is owned and operated by Cited, Inc. serving clients in over 70 countries worldwide since 2006. Our support staff combine years of GIS, PostgreSQL, Tomcat, and Linux administration. .
Cited, Inc.
Wilmington, Delaware